Image | Name | Info | Categories | Price | Buy | hf:categories |
---|---|---|---|---|---|---|
Broccoli | Vegetables | vegetable | ||||
Cucumber - Telegraph | Vegetables | vegetable | ||||
Bananas/kg | Fruit | fruit | ||||
Carrots- Large Loose/kg | Vegetables | vegetable | ||||
Lemons Loose/kg | Fruit | fruit | ||||
Tomatoes Loose/kg Tag 1 | Fruit | fruit | ||||
Small Avocado | Vegetables | vegetable | ||||
Spring Onion Bunch | Vegetables | vegetable | ||||
Cauliflower | Vegetables | vegetable | ||||
Lettuce - Green Frill | Vegetables | vegetable | ||||
Capsicum Variations - Each | Vegetables | vegetable | ||||
Onions Jumbo Loose/kg | Vegetables | vegetable | ||||
Avocado Large | Vegetables | vegetable | ||||
Egg Tray (30pc) | Free Range eggs
| Eggs and Milk | dairy | |||
Oranges - Seedless Loose/kg | Fruit | fruit | ||||
Mushrooms - Brown Market Mix/kg | Vegetables | vegetable | ||||
Cabbage | Vegetables | vegetable | ||||
Tomatoes - Cherry Punnet | Fruit | fruit | ||||
Mushrooms - White Market Mix/kg | Vegetables | vegetable | ||||
Tomatoes Loose - Tag Two/kg | Fruit | fruit | ||||
Mandarins - Loose/kg | Fruit | fruit | ||||
Lettuce - Iceberg | Vegetables | vegetable | ||||
Pineapple | Fruit | fruit | ||||
2L Milk Bluetop | Eggs and Milk | dairy | ||||
Kumara - Orange Loose/kg | Vegetables | vegetable | ||||
Red Cabbage | Vegetables | vegetable | ||||
Crown Pumpkin large/kg | 1 large ≈ 4kg. | Vegetables | vegetable | |||
Kumara - Red Loose/kg | Vegetables | vegetable | ||||
Red Onions Loose/kg | Vegetables | vegetable | ||||
Leek | Vegetables | vegetable | ||||
Limes Loose/kg | Fruit | fruit | ||||
Onions Loose/kg | Vegetables | vegetable | ||||
Celery | Vegetables | vegetable | ||||
Apples - Royal Gala Loose/kg | Fruit | fruit | ||||
Carrots Table Loose/kg | Vegetables | vegetable | ||||
Strawberry Punnet | Fruit | fruit | ||||
Garlic - Peeled 500g | Vacuum packed. | Vegetables | vegetable | |||
Capsicum Variations/kg | Vegetables | vegetable | ||||
Apples - Granny Smith Loose/kg | Fruit | fruit | ||||
Courgettes/kg | Vegetables | vegetable | ||||
Spinach Bunch | Vegetables | vegetable | ||||
Agria Potato Loose/kg | Potatoes, Vegetables | potatoes vegetable | ||||
Parsnips Loose/kg | Vegetables | vegetable | ||||
Banana - Bobby Snack Pack | Fruit | fruit | ||||
Lettuce - Standard Leaf Mix/kg | A mix of cut frilly and oak lettuce. | Vegetables | vegetable | |||
Lettuce - Mesclun Mix Loose/kg | Vegetables | vegetable | ||||
Corn | Vegetables | vegetable | ||||
Apples - Rose Loose/kg | Fruit | fruit | ||||
Blueberry Punnet | Fruit | fruit | ||||
Pears - Packham Loose/kg | Fruit | fruit | ||||
Kiwifruit - Green Loose/kg | Fruit | fruit | ||||
Red Onions Unpeeled Loose/kg | Vegetables | vegetable | ||||
10kg Large Washed Agria Bag | Potatoes | potatoes vegetable | ||||
Spinach - Baby Loose/kg | Vegetables | vegetable | ||||
Lettuce - Red Frill Head | Vegetables | vegetable | ||||
Pears - Bosc Loose/kg | Fruit | fruit | ||||
Limes Yellow Loose | Fruit | fruit | ||||
Lettuce - Cos Head | Vegetables | vegetable | ||||
Lettuce - Large Cos Head | Vegetables | vegetable | ||||
Capsicum Tag 2 Mixed/kg | Tag 2 capsicum subject to availability. If out of stock Tag 1 will be sent.
| Vegetables | vegetable | |||
Alfalfa Sprouts 120g Punnet | 1 day lead time. | Sprouts | sprouts | |||
Feijoas/kg | Fruit | fruit | ||||
Apples - Braeburn Loose/kg | Fruit | fruit | ||||
Tomatoes - Mixed Medley Cherry Punnet | Fruit | fruit | ||||
Beetroot Loose/kg | Vegetables | vegetable | ||||
Parsley Bunch | Herbs and Garnishes | herb | ||||
2L Cream | Eggs and Milk | dairy | ||||
Asparagus/bunch | Vegetables | vegetable | ||||
Lettuce - Bagged Iceberg | Vegetables | vegetable | ||||
Crown Pumpkin - Small/kg | 1 small ≈ 2kg. | Vegetables | vegetable | |||
Mushrooms - Portobello Tag One/kg | Vegetables | vegetable | ||||
Mushrooms - White Button Tag 1/kg | Vegetables | vegetable | ||||
Silverbeet Bunch | Vegetables | vegetable | ||||
Van Rosa Potato Loose/kg | Potatoes, Vegetables | potatoes vegetable | ||||
Mung Bean Sprouts 200g Bag | Sprouts | sprouts | ||||
Cucumber - Short | Vegetables | vegetable | ||||
Shanghai|Pac Choi/packet | Vegetables | vegetable | ||||
Living Herb - Coriander | Herbs and Garnishes | herb | ||||
Radish Bunch | Vegetables | vegetable | ||||
Lettuce - Gourmet Leaf Mix/kg | Standard mix but with added fancy lettuces like mesclun. | Vegetables | vegetable | |||
Living Herb - Basil | Herbs and Garnishes | herb | ||||
Apples - Jazz Loose | Fruit | fruit | ||||
Agria Brushed Potato 10kg Bag | Potatoes, Vegetables | potatoes vegetable | ||||
Grapes - Green Seedless/kg | Fruit | fruit | ||||
Kiwifruit - Gold Loose/kg | Fruit | fruit | ||||
Grapes - Red Seedless/kg | Fruit | fruit | ||||
Nadine Potato Loose/kg | Potatoes, Vegetables | potatoes vegetable | ||||
Living Herb - Mint | Herbs and Garnishes | herb | ||||
Ginger Loose/kg | Vegetables | vegetable | ||||
Carrots - Spring Bunch | Vegetables | vegetable | ||||
2L Milk Trim Greentop | Eggs and Milk | dairy | ||||
Mint/Packet | 1 day lead time. | Herbs and Garnishes | herb | |||
Whole Watermelon/kg | Whole watermelon only. Rough weight ~4kg | Fruit | fruit | |||
Over Ripe Bananas/kg | If ripe banana’s are not available, un-ripe will be sent | Fruit | fruit | |||
Butternut Pumpkin/kg | Vegetables | vegetable | ||||
Fennel Bulb/kg | Vegetables | vegetable | ||||
Pears - Nashi Loose/kg | Fruit | fruit | ||||
Mango | Fruit | fruit | ||||
Kale Bunch | Vegetables | vegetable | ||||
Microherb Punnet | 1 day lead time. | Herbs and Garnishes | herb | |||
Tomatoes - Heirloom Cherry Punnet | Fruit | fruit | ||||
Beans Loose/kg | Vegetables | vegetable | ||||
Rockmelon/ea | Fruit | fruit | ||||
Brussel Sprouts Loose/kg | Vegetables | vegetable | ||||
Grapefruit Loose/kg | Fruit | fruit | ||||
Living Herbs - Chives | Herbs and Garnishes | herb | ||||
Yams Loose/kg | Vegetables | vegetable | ||||
Eggplant/ea | Vegetables | vegetable | ||||
Daikon/Each | Vegetables | vegetable | ||||
Purple Cauliflower | Vegetables | vegetable | ||||
Garlic Chinese Bagged 450g | Vegetables | vegetable | ||||
Buttercup Pumpkin/KG | Vegetables | vegetable | ||||
Lemongrass/kg | 1 day lead time. | Herbs and Garnishes | herb | |||
Living Herb - Thyme | Herbs and Garnishes | herb | ||||
Swede/ea | Vegetables | vegetable | ||||
Micro Purple Radish Cress Punnet | 1 day lead time. | Herbs and Garnishes | herb | |||
10kg Nadine Gourmet Potato Bag | Potatoes, Vegetables | potatoes vegetable | ||||
Mint/kg | 1 day lead time | Herbs and Garnishes | herb | |||
Tomatoes Vine Tray | Fruit | fruit | ||||
Persimmons Loose/kg | Fruit | fruit | ||||
Broccolini per Bunch | Vegetables | vegetable | ||||
Coriander/kg | Herbs and Garnishes | herb | ||||
Edible Flower Punnet | 1 day lead time. | Herbs and Garnishes | herb | |||
Peafeather Punnet | 1 day lead time. | Herbs and Garnishes | herb | |||
Living Herb - Italian Parsley | Herbs and Garnishes | herb | ||||
Pomegranate | Fruit | fruit | ||||
Onion Bag 20kg | Vegetables | vegetable | ||||
Sango Sprout/Red Radish Punnet | 1 day lead time. | Sprouts | sprouts | |||
Apricots/kg | Fruit | fruit | ||||
Fair Trade Bananas/Bunch | Fruit | fruit | ||||
Living Herb - Parsley | Herbs and Garnishes | herb | ||||
Plums/kg | Fruit | fruit | ||||
Cabbage - Chinese | Vegetables | vegetable | ||||
Nectarines/kg | Fruit | fruit | ||||
Lettuce - Cut Cos/kg | Vegetables | vegetable | ||||
Snowpea Shoots Punnet | 1 day lead time. | Vegetables | vegetable | |||
Coconut | Fruit | fruit | ||||
Eggs - 1 Dozen | Eggs and Milk | dairy | ||||
Mushrooms - Sliced 2kg Box | Please note: There is a 1 day delay when ordering this product. | Vegetables | vegetable | |||
Avocado Medium | Vegetables | vegetable | ||||
Peaches/kg | Fruit | fruit | ||||
Rhubarb/kg | Vegetables | vegetable | ||||
Cabbage - Savoy | Vegetables | vegetable | ||||
Chilli - Red Loose/kg | Vegetables | vegetable | ||||
Brushed Agria/kg | Potatoes, Vegetables | potatoes vegetable | ||||
Honeydew Melon/ea | Fruit | fruit | ||||
Garlic Loose/kg | Vegetables | vegetable | ||||
Living Herb - Chervil | Herbs and Garnishes | herb | ||||
10kg Nadine Potato Bag | Potatoes, Vegetables | potatoes vegetable | ||||
Red Onions Loose/kg | Vegetables | vegetable | ||||
Raspberry Punnet | Fruit | fruit | ||||
Capsicum - Mini Vine Sweet Pepper/Punnet |
| Vegetables | vegetable | |||
Egg Tray - Colony Mixed Grade (30pc) | Colony laid eggs | Eggs and Milk | dairy | |||
Baby Vegetable Range | 1 day lead time. | Vegetables | vegetable | |||
Mint Tips/Punnet | 1 day lead time. | Herbs and Garnishes | herb | |||
Parsley - Italian Bunch | 1 day lead time | Herbs and Garnishes | herb | |||
Van Rosa 10kg | Potatoes | potatoes vegetable | ||||
Shallots Loose/kg | Vegetables | vegetable | ||||
Living Herb - Rosemary | 1 day lead time | Herbs and Garnishes | herb | |||
Jersey Benne Potatoes/kg | Potatoes | potatoes vegetable | ||||
New Rocket Potato/kg | Potatoes, Vegetables | potatoes vegetable | ||||
Celeriac/kg | Vegetables | vegetable | ||||
Nadine Washed Potato Bag 5kg | Potatoes, Vegetables | potatoes vegetable | ||||
Mushrooms - Swiss Brown/kg | Vegetables | vegetable | ||||
Sandwich Pack Sprout Punnet | 1 day lead time. | Sprouts | sprouts | |||
Blood Oranges | Fruit | fruit | ||||
Garlic Shoots Bunch | Vegetables | vegetable | ||||
Van Rosa 5kg | Potatoes, Vegetables | potatoes vegetable | ||||
Living Herb - Tarragon | Herbs and Garnishes | herb | ||||
Curry Leaves Packet | Herbs and Garnishes | herb | ||||
Apples - Ballarat | Fruit | fruit | ||||
Pickling Onions/kg | Vegetables | vegetable | ||||
Crunchy Combo Punnet | 1 day lead time. | Sprouts | sprouts | |||
Chilli - Green Loose/kg | Vegetables | vegetable | ||||
Paw Paw | Fruit | fruit | ||||
Tamarillos Loose/kg | Fruit | fruit | ||||
Cherries Loose/kg | Fruit | fruit | ||||
Jerusalem Artichoke Loose/kg | Vegetables | vegetable | ||||
Basil/kg | 1 day lead time | Herbs and Garnishes | herb | |||
Rocket/kg | 1 day lead time. | Herbs and Garnishes | herb | |||
Kumara - Gold Loose/kg | Vegetables | vegetable | ||||
Broccoflower | Vegetables | vegetable | ||||
10kg Desiree Potato Bag | Potatoes, Vegetables | potatoes vegetable | ||||
Blackberry Punnet | Fruit | fruit | ||||
Witloof/kg | 1 day lead time. | Vegetables | vegetable | |||
Micro Coriander Punnet | 1 day lead time. | Herbs and Garnishes | herb | |||
Turmeric/kg | Vegetables | vegetable | ||||
Rosemary/kg | 1 day lead time. | Herbs and Garnishes | herb | |||
Curly Parsley/kg | 1 day lead time. | Herbs and Garnishes | herb | |||
Basil/Packet | Herbs and Garnishes | herb | ||||
Fig/ea | Fruit | fruit | ||||
Thyme/kg | 1 day lead time. | Herbs and Garnishes | herb | |||
Italian Parsley Loose/kg | 1 day lead time | Herbs and Garnishes | herb | |||
Chives/kg | 1 day lead time | Herbs and Garnishes | herb | |||
Peas/kg | Vegetables | vegetable | ||||
1L Lite Blue Milk | Eggs and Milk | dairy | ||||
10kg Agria Gourmet Potato Bag | Potatoes, Vegetables | potatoes vegetable | ||||
Multi Coloured Carrots - Spring Bunch (Copy) | Vegetables | vegetable | ||||
Fennel Bulb/kg | Vegetables | vegetable | ||||
Tarragon/kg | 1 day lead time. | Herbs and Garnishes | herb | |||
Chervil/kg | 1 day lead time. | Herbs and Garnishes | herb | |||
Passionfruit Loose/kg | Fruit | fruit | ||||
Pears - Winter Nellis/kg | Fruit | fruit | ||||
Choko | Vegetables | vegetable | ||||
Purple Asparagus/kg | Mild and sweet flavour | Vegetables | vegetable | |||
Black Garlic 100g Bag | Vegetables | vegetable | ||||
Lime Leaves/Kg | Lead time required | Herbs and Garnishes | herb | |||
Onions - Peeled White | Vegetables | vegetable | ||||
Candied Beetroot Loose/kg | Vegetables | vegetable | ||||
Gold Beetroot Loose/kg | Vegetables | vegetable |